Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48025 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 24° 37' 51.5" S (-24.63098602°) | ||||||
| Longitude | 51° 37' 19.8" W (-51.62215892°) | ||||||
| Min. Lat | 26° 42' 32" S (-26.7089°) | ||||||
| Min. Long | 54° 37' 1" W (-54.617°) | ||||||
| Max. Lat | 22° 31' 23" S (-22.5231°) | ||||||
| Max. Long | 48° 4' 57.7" W (-48.0827°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): BZS-PR | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
