Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48024 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 10° 6' 32.1" S (-10.10890401°) | |||||||
| Longitude | 48° 19' 19.7" W (-48.32213871°) | |||||||
| Min. Lat | 13° 18' 44.4" S (-13.3123°) | |||||||
| Min. Long | 50° 44' 35" W (-50.7431°) | |||||||
| Max. Lat | 5° 9' 51" S (-5.1642°) | |||||||
| Max. Long | 45° 45' 28" W (-45.7578°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): BZN-TO | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
