Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48023 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 10° 55' 2.9" S (-10.91746496°) | ||||||
| Longitude | 62° 50' 58.5" W (-62.84957221°) | ||||||
| Min. Lat | 13° 40' 59.9" S (-13.6833°) | ||||||
| Min. Long | 66° 49' 50" W (-66.8306°) | ||||||
| Max. Lat | 8° 0' 2" S (-8.0006°) | ||||||
| Max. Long | 59° 51' 8" W (-59.8522°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): BZN-RO | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
