Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48021 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 4° 1' 45.6" S (-4.02933596°) | |||||||
| Longitude | 53° 7' 23.1" W (-53.12307247°) | |||||||
| Min. Lat | 9° 50' 39" S (-9.8442°) | |||||||
| Min. Long | 58° 58' 22" W (-58.9728°) | |||||||
| Max. Lat | 2° 33' 17" N (2.5547°) | |||||||
| Max. Long | 46° 5' 13.5" W (-46.0871°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): BZN-PA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
