Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48010 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 7° 24' 10.8" S (-7.40299699°) | |||||||
| Longitude | 42° 58' 40.1" W (-42.97780982°) | |||||||
| Min. Lat | 10° 53' 49" S (-10.8969°) | |||||||
| Min. Long | 45° 58' 51" W (-45.9808°) | |||||||
| Max. Lat | 2° 45' 44" S (-2.7622°) | |||||||
| Max. Long | 40° 24' 42" W (-40.4117°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): BZE-PI | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
