Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48009 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 8° 19' 58.3" S (-8.33285633°) | |||||||
| Longitude | 37° 59' 33" W (-37.99248727°) | |||||||
| Min. Lat | 9° 29' 18" S (-9.4883°) | |||||||
| Min. Long | 41° 22' 15" W (-41.3708°) | |||||||
| Max. Lat | 7° 16' 8" S (-7.2689°) | |||||||
| Max. Long | 34° 48' 3" W (-34.8008°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): BZE-PE | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
