Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48004 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 12° 28' 6.2" S (-12.46839083°) | |||||||
| Longitude | 41° 42' 17.3" W (-41.70480775°) | |||||||
| Min. Lat | 18° 19' 32.2" S (-18.3256°) | |||||||
| Min. Long | 46° 34' 20" W (-46.5722°) | |||||||
| Max. Lat | 8° 31' 51" S (-8.5308°) | |||||||
| Max. Long | 37° 25' 24" W (-37.4233°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): BZE-BA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
