Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48000 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 15° 59' 54.1" S (-15.99836567°) | ||||||
| Longitude | 49° 34' 43.6" W (-49.57878929°) | ||||||
| Min. Lat | 19° 29' 11" S (-19.4864°) | ||||||
| Min. Long | 53° 13' 40" W (-53.2278°) | ||||||
| Max. Lat | 12° 28' 14.9" S (-12.4708°) | ||||||
| Max. Long | 45° 54' 44" W (-45.9122°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): BZC-GO | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
