Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47995 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 54° 33' 32.2" N (54.55893939°) | ||||||||||
| Longitude | 124° 21' 35.6" W (-124.35989643°) | ||||||||||
| Min. Lat | 48° 18' 4" N (48.3011°) | ||||||||||
| Min. Long | 139° 2' 52" W (-139.0478°) | ||||||||||
| Max. Lat | 60° 0' 13.9" N (60.0039°) | ||||||||||
| Max. Long | 114° 2' 3" W (-114.0342°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): BRC-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
