Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47992 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 2° 35' 34.9" N (2.59303654°) | |||||||
| Longitude | 113° 18' 8" E (113.30222516°) | |||||||
| Min. Lat | 0° 51' 10" N (0.8528°) | |||||||
| Min. Long | 109° 32' 48" E (109.5467°) | |||||||
| Max. Lat | 5° 1' 22" N (5.0228°) | |||||||
| Max. Long | 115° 39' 45" E (115.6625°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): BOR-SR | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
