Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47988 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 16° 41' 20.2" S (-16.68893911°) | ||||||||||
| Longitude | 64° 41' 1.5" W (-64.68373734°) | ||||||||||
| Min. Lat | 22° 54' 4" S (-22.9011°) | ||||||||||
| Min. Long | 69° 39' 22.3" W (-69.6562°) | ||||||||||
| Max. Lat | 9° 40' 45.1" S (-9.6792°) | ||||||||||
| Max. Long | 57° 31' 16" W (-57.5211°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): BOL-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
