Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47977 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 32° 18' 48.6" N (32.31349954°) | ||||||||||
| Longitude | 64° 45' 23.1" W (-64.75642079°) | ||||||||||
| Min. Lat | 32° 15' 38" N (32.2606°) | ||||||||||
| Min. Long | 64° 52' 34" W (-64.8761°) | ||||||||||
| Max. Lat | 32° 22' 56" N (32.3822°) | ||||||||||
| Max. Long | 64° 38' 19.1" W (-64.6386°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): BER-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
