Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47973 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 24° 9' 26.8" N (24.15745698°) | ||||||||||
| Longitude | 76° 27' 39.3" W (-76.46092672°) | ||||||||||
| Min. Lat | 20° 54' 55" N (20.9153°) | ||||||||||
| Min. Long | 78° 58' 44" W (-78.9789°) | ||||||||||
| Max. Lat | 26° 55' 45" N (26.9292°) | ||||||||||
| Max. Long | 72° 44' 15" W (-72.7375°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): BAH-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
