Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47972 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 38° 16' 45.5" N (38.27930323°) | ||||||||||
| Longitude | 27° 2' 30" W (-27.04167086°) | ||||||||||
| Min. Lat | 36° 55' 45" N (36.9292°) | ||||||||||
| Min. Long | 31° 17' 24" W (-31.29°) | ||||||||||
| Max. Lat | 39° 31' 19" N (39.5219°) | ||||||||||
| Max. Long | 25° 0' 44" W (-25.0122°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): AZO-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
