Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47970 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 47° 35' 59" N (47.59972157°) | |||||||
| Longitude | 14° 7' 26" E (14.12388225°) | |||||||
| Min. Lat | 46° 24' 27" N (46.4075°) | |||||||
| Min. Long | 9° 32' 0.8" E (9.5336°) | |||||||
| Max. Lat | 49° 1' 8" N (49.0189°) | |||||||
| Max. Long | 17° 9' 59" E (17.1664°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): AUT-AU | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
