Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47967 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 26° 2' 43.6" N (26.04543563°) | |||||||
| Longitude | 94° 26' 50.5" E (94.44737435°) | |||||||
| Min. Lat | 25° 9' 36" N (25.16°) | |||||||
| Min. Long | 93° 18' 45.5" E (93.3126°) | |||||||
| Max. Lat | 27° 0' 32.1" N (27.0089°) | |||||||
| Max. Long | 95° 15' 56.4" E (95.2657°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): ASS-NA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
