Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47964 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 24° 43' 26.9" N (24.72414173°) | |||||||
| Longitude | 93° 52' 56.6" E (93.88238371°) | |||||||
| Min. Lat | 23° 50' 37.4" N (23.8437°) | |||||||
| Min. Long | 92° 59' 4.5" E (92.9846°) | |||||||
| Max. Lat | 25° 40' 6.5" N (25.6685°) | |||||||
| Max. Long | 94° 44' 10.9" E (94.7364°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): ASS-MA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
