Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47961 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 64° 1' 56" N (64.03221938°) | ||||||||||
| Longitude | 152° 11' 6.6" W (-152.18516176°) | ||||||||||
| Min. Lat | 54° 22' 2" N (54.3672°) | ||||||||||
| Min. Long | 173° 3' 13.1" W (-173.0536°) | ||||||||||
| Max. Lat | 71° 21' 56.9" N (71.3658°) | ||||||||||
| Max. Long | 129° 59' 25.9" W (-129.9905°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): ASK-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
