Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47958 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 34° 53' 41.4" N (34.89484618°) | ||||||||||
| Longitude | 92° 26' 46" W (-92.44610828°) | ||||||||||
| Min. Lat | 33° 0' 39.3" N (33.0109°) | ||||||||||
| Min. Long | 94° 37' 6" W (-94.6183°) | ||||||||||
| Max. Lat | 36° 30' 0" N (36.5°) | ||||||||||
| Max. Long | 89° 42' 59" W (-89.7164°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): ARK-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
