Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47957 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 34° 16' 44.4" N (34.27900362°) | ||||||||||
| Longitude | 111° 39' 10.3" W (-111.65285971°) | ||||||||||
| Min. Lat | 31° 19' 57.4" N (31.3326°) | ||||||||||
| Min. Long | 114° 48' 35.4" W (-114.8098°) | ||||||||||
| Max. Lat | 37° 0' 11.2" N (37.0031°) | ||||||||||
| Max. Long | 109° 2' 46" W (-109.0461°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): ARI-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
