Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47949 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 28° 3' 36.9" N (28.06026354°) | ||||||||||
| Longitude | 2° 38' 46.4" E (2.64623294°) | ||||||||||
| Min. Lat | 18° 58' 35" N (18.9764°) | ||||||||||
| Min. Long | 8° 40' 2" W (-8.6672°) | ||||||||||
| Max. Lat | 37° 5' 29" N (37.0914°) | ||||||||||
| Max. Long | 11° 59' 11.3" E (11.9865°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): ALG-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
