Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47946 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 32° 46' 51.6" N (32.78100608°) | ||||||||||
| Longitude | 86° 49' 50.7" W (-86.83076207°) | ||||||||||
| Min. Lat | 30° 13' 7" N (30.2186°) | ||||||||||
| Min. Long | 88° 29' 12" W (-88.4867°) | ||||||||||
| Max. Lat | 35° 1' 27" N (35.0242°) | ||||||||||
| Max. Long | 84° 53' 39" W (-84.8942°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): ALA-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
