Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47945 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 26° 56' 32.4" S (-26.94233567°) | |||||||
| Longitude | 65° 22' 40.3" W (-65.37787202°) | |||||||
| Min. Lat | 28° 3' 17" S (-28.0547°) | |||||||
| Min. Long | 66° 13' 8" W (-66.2189°) | |||||||
| Max. Lat | 26° 4' 20" S (-26.0722°) | |||||||
| Max. Long | 64° 28' 51" W (-64.4808°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): AGW-TU | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
