Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47943 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 30° 48' 35.6" S (-30.80990046°) | |||||||
| Longitude | 68° 52' 30.9" W (-68.87525001°) | |||||||
| Min. Lat | 32° 23' 54.7" S (-32.3985°) | |||||||
| Min. Long | 70° 35' 17" W (-70.5881°) | |||||||
| Max. Lat | 28° 24' 3.4" S (-28.4009°) | |||||||
| Max. Long | 66° 43' 49.7" W (-66.7305°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): AGW-SJ | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
