Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47941 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 24° 17' 19.2" S (-24.28867114°) | |||||||
| Longitude | 64° 48' 42.7" W (-64.81186546°) | |||||||
| Min. Lat | 26° 23' 22" S (-26.3894°) | |||||||
| Min. Long | 68° 34' 18" W (-68.5717°) | |||||||
| Max. Lat | 21° 59' 48" S (-21.9967°) | |||||||
| Max. Long | 62° 20' 2" W (-62.3339°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): AGW-SA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
