Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47940 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 34° 34' 47.3" S (-34.57980611°) | ||||||
| Longitude | 68° 36' 20" W (-68.60556162°) | ||||||
| Min. Lat | 37° 33' 55.5" S (-37.5654°) | ||||||
| Min. Long | 70° 34' 9" W (-70.5692°) | ||||||
| Max. Lat | 31° 57' 17" S (-31.9547°) | ||||||
| Max. Long | 66° 30' 23" W (-66.5064°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): AGW-ME | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
