Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47938 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 23° 18' 35.2" S (-23.30978274°) | |||||||
| Longitude | 65° 46' 15.2" W (-65.77088174°) | |||||||
| Min. Lat | 24° 36' 54" S (-24.615°) | |||||||
| Min. Long | 67° 15' 3.3" W (-67.2509°) | |||||||
| Max. Lat | 21° 46' 49.9" S (-21.7805°) | |||||||
| Max. Long | 64° 9' 29" W (-64.1581°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): AGW-JU | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
