Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47937 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 27° 16' 40.5" S (-27.27792968°) | |||||||
| Longitude | 67° 0' 28.3" W (-67.00786425°) | |||||||
| Min. Lat | 30° 3' 33.6" S (-30.0593°) | |||||||
| Min. Long | 69° 7' 13.9" W (-69.1205°) | |||||||
| Max. Lat | 25° 9' 45" S (-25.1625°) | |||||||
| Max. Long | 64° 52' 56.6" W (-64.8824°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): AGW-CA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
