Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47936 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 54° 19' 41.7" S (-54.32824155°) | ||||||
| Longitude | 67° 26' 24.4" W (-67.44010288°) | ||||||
| Min. Lat | 55° 3' 6" S (-55.0517°) | ||||||
| Min. Long | 68° 38' 35.2" W (-68.6431°) | ||||||
| Max. Lat | 52° 38' 29.4" S (-52.6415°) | ||||||
| Max. Long | 63° 48' 49" W (-63.8136°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): AGS-TF | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
