Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47934 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 40° 24' 14.4" S (-40.40398793°) | ||||||
| Longitude | 67° 13' 5.5" W (-67.21820665°) | ||||||
| Min. Lat | 42° 0' 36" S (-42.01°) | ||||||
| Min. Long | 71° 55' 9" W (-71.9192°) | ||||||
| Max. Lat | 37° 33' 47" S (-37.5631°) | ||||||
| Max. Long | 62° 46' 17.8" W (-62.7716°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): AGS-RN | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
