Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47933 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 38° 37' 34.2" S (-38.6261687°) | |||||||
| Longitude | 70° 6' 57.9" W (-70.11609348°) | |||||||
| Min. Lat | 41° 5' 45" S (-41.0958°) | |||||||
| Min. Long | 71° 57' 2" W (-71.9506°) | |||||||
| Max. Lat | 36° 8' 9.7" S (-36.136°) | |||||||
| Max. Long | 68° 14' 58.1" W (-68.2495°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): AGS-NE | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
