Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47932 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 43° 46' 56.5" S (-43.7823634°) | |||||||
| Longitude | 68° 30' 55.6" W (-68.51543877°) | |||||||
| Min. Lat | 46° 0' 1.1" S (-46.0003°) | |||||||
| Min. Long | 72° 8' 22" W (-72.1395°) | |||||||
| Max. Lat | 41° 59' 57" S (-41.9992°) | |||||||
| Max. Long | 63° 34' 41" W (-63.5781°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): AGS-CB | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
