Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47930 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 26° 51' 52.5" S (-26.86459038°) | |||||||
| Longitude | 54° 38' 35.5" W (-54.64318312°) | |||||||
| Min. Lat | 28° 8' 27.7" S (-28.141°) | |||||||
| Min. Long | 56° 1' 12" W (-56.02°) | |||||||
| Max. Lat | 25° 29' 38" S (-25.4939°) | |||||||
| Max. Long | 53° 38' 59" W (-53.6497°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): AGE-MI | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
