Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47928 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 24° 54' 4.7" S (-24.90131773°) | ||||||
| Longitude | 59° 56' 46.4" W (-59.94621631°) | ||||||
| Min. Lat | 26° 53' 7.4" S (-26.8854°) | ||||||
| Min. Long | 62° 20' 29" W (-62.3414°) | ||||||
| Max. Lat | 22° 28' 13" S (-22.4703°) | ||||||
| Max. Long | 57° 33' 12" W (-57.5533°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): AGE-FO | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
