Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47927 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 32° 2' 9.2" S (-32.03588497°) | ||||||
| Longitude | 59° 11' 59.6" W (-59.19990056°) | ||||||
| Min. Lat | 34° 3' 23.2" S (-34.0565°) | ||||||
| Min. Long | 60° 44' 40" W (-60.7444°) | ||||||
| Max. Lat | 30° 9' 4" S (-30.1511°) | ||||||
| Max. Long | 57° 47' 45" W (-57.7958°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): AGE-ER | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
