Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47924 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 28° 45' 40.6" S (-28.76128977°) | ||||||
| Longitude | 57° 47' 9.2" W (-57.78589703°) | ||||||
| Min. Lat | 30° 44' 53.6" S (-30.7482°) | ||||||
| Min. Long | 59° 40' 12" W (-59.67°) | ||||||
| Max. Lat | 27° 16' 8" S (-27.2689°) | ||||||
| Max. Long | 55° 37' 34.7" W (-55.6263°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): AGE-CN | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
