Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47923 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 26° 23' 36.5" S (-26.39346123°) | |||||||
| Longitude | 60° 46' 10.3" W (-60.76953611°) | |||||||
| Min. Lat | 28° 0' 9" S (-28.0025°) | |||||||
| Min. Long | 63° 23' 54.6" W (-63.3985°) | |||||||
| Max. Lat | 24° 7' 5.3" S (-24.1181°) | |||||||
| Max. Long | 58° 21' 10" W (-58.3528°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): AGE-CH | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
