Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47922 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 36° 39' 33.5" S (-36.65930039°) | |||||||
| Longitude | 60° 32' 29" W (-60.54139869°) | |||||||
| Min. Lat | 41° 2' 55" S (-41.0486°) | |||||||
| Min. Long | 63° 23' 22" W (-63.3895°) | |||||||
| Max. Lat | 33° 15' 24.3" S (-33.2567°) | |||||||
| Max. Long | 56° 39' 37" W (-56.6603°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): AGE-BA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
