Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47921 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 33° 49' 21.2" N (33.82254951°) | ||||||||||
| Longitude | 65° 56' 53.3" E (65.94815109°) | ||||||||||
| Min. Lat | 29° 24' 22" N (29.4061°) | ||||||||||
| Min. Long | 60° 30' 15" E (60.5042°) | ||||||||||
| Max. Lat | 38° 28' 19.6" N (38.4721°) | ||||||||||
| Max. Long | 74° 54' 56.7" E (74.9157°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): AFG-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
