Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47883 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 15° 50' 46.3" N (15.84619732°) | ||||||
| Longitude | 47° 32' 50.8" E (47.54745151°) | ||||||
| Min. Lat | 12° 35' 34" N (12.5928°) | ||||||
| Min. Long | 42° 33' 21" E (42.5558°) | ||||||
| Max. Lat | 18° 59' 57.6" N (18.9993°) | ||||||
| Max. Long | 53° 6' 52" E (53.1144°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): YEM | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
