Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47880 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 43° 0' 7.3" N (43.00202243°) | |||||||
| Longitude | 107° 32' 35.2" W (-107.54309835°) | |||||||
| Min. Lat | 40° 59' 59" N (40.9997°) | |||||||
| Min. Long | 111° 3' 4.6" W (-111.0513°) | |||||||
| Max. Lat | 45° 0' 1.3" N (45.0004°) | |||||||
| Max. Long | 104° 1' 16" W (-104.0211°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): WYO | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
