Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47858 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 49° 5' 53.2" N (49.09811922°) | |||||||
| Longitude | 31° 9' 47.3" E (31.16314762°) | |||||||
| Min. Lat | 45° 12' 35" N (45.2097°) | |||||||
| Min. Long | 22° 9' 5.2" E (22.1514°) | |||||||
| Max. Lat | 52° 22' 47" N (52.3797°) | |||||||
| Max. Long | 40° 10' 47" E (40.1797°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): UKR | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
