Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47833 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 26° 33' 40.3" S (-26.56118867°) | |||||||
| Longitude | 31° 29' 49.7" E (31.49712695°) | |||||||
| Min. Lat | 27° 19' 0" S (-27.3167°) | |||||||
| Min. Long | 30° 47' 54" E (30.7983°) | |||||||
| Max. Lat | 25° 43' 42" S (-25.7283°) | |||||||
| Max. Long | 32° 8' 0.2" E (32.1334°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): SWZ | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
