Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47827 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 0° 28' 39.8" S (-0.47770835°) | ||||||
| Longitude | 101° 38' 24.7" E (101.64020292°) | ||||||
| Min. Lat | 5° 56' 4" S (-5.9344°) | ||||||
| Min. Long | 95° 0' 28.9" E (95.008°) | ||||||
| Max. Lat | 5° 54' 50" N (5.9139°) | ||||||
| Max. Long | 108° 17' 36" E (108.2933°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): SUM | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
