Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47821 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 40° 21' 58.9" N (40.366352°) | |||||||
| Longitude | 3° 33' 42.8" W (-3.56188403°) | |||||||
| Min. Lat | 35° 54' 28" N (35.9078°) | |||||||
| Min. Long | 9° 17' 36" W (-9.2933°) | |||||||
| Max. Lat | 43° 46' 20" N (43.7722°) | |||||||
| Max. Long | 3° 19' 9" E (3.3192°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): SPA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
