Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47807 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 13° 0' 25.4" N (13.00704892°) | ||||||
| Longitude | 114° 22' 53.2" E (114.38144464°) | ||||||
| Min. Lat | 9° 41' 59" N (9.6997°) | ||||||
| Min. Long | 111° 11' 46.9" E (111.1964°) | ||||||
| Max. Lat | 16° 59' 11" N (16.9864°) | ||||||
| Max. Long | 115° 51' 22.9" E (115.8564°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): SCS | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
