Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47799 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 1° 59' 52.6" S (-1.99795383°) | |||||||
| Longitude | 29° 55' 2.3" E (29.91730121°) | |||||||
| Min. Lat | 2° 49' 36" S (-2.8267°) | |||||||
| Min. Long | 28° 51' 12" E (28.8533°) | |||||||
| Max. Lat | 1° 3' 14" S (-1.0539°) | |||||||
| Max. Long | 30° 53' 40" E (30.8944°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): RWA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
