Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47793 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 19° 43' 4.1" S (-19.71779542°) | ||||||
| Longitude | 63° 24' 48.7" E (63.41352392°) | ||||||
| Min. Lat | 19° 46' 0" S (-19.7667°) | ||||||
| Min. Long | 63° 19' 43" E (63.3286°) | ||||||
| Max. Lat | 19° 40' 23" S (-19.6731°) | ||||||
| Max. Long | 63° 29' 55" E (63.4986°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): ROD | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
