Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47792 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 41° 41' 0.6" N (41.68349926°) | ||||||
| Longitude | 71° 33' 35.7" W (-71.55991839°) | ||||||
| Min. Lat | 41° 19' 7.8" N (41.3188°) | ||||||
| Min. Long | 71° 50' 44.9" W (-71.8458°) | ||||||
| Max. Lat | 42° 1' 2" N (42.0172°) | ||||||
| Max. Long | 71° 7' 41" W (-71.1281°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): RHO | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
