Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47791 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 21° 7' 17.7" S (-21.12159103°) | |||||||
| Longitude | 55° 32' 17.3" E (55.53812543°) | |||||||
| Min. Lat | 21° 22' 26" S (-21.3739°) | |||||||
| Min. Long | 55° 13' 11" E (55.2197°) | |||||||
| Max. Lat | 20° 51' 23" S (-20.8564°) | |||||||
| Max. Long | 55° 51' 11" E (55.8531°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): REU | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
